35-39 Men
Army 10 Mile 49:21, 10K = 29:42
"...Pekka Stenholm ran the Clarendon Day 5K in
16:41 to take sixth place...."
Pl | Name | Age | Hometown | 10K= |
1 | Angell, David* | 36 | Blue Ridge, VA | 31:33 |
2 | Wertz, David**** | 36 | Arlington, VA | 32:46 |
3 | O'Hara, David** | 36 | Alexandria, VA | 32:59 |
4 | Thomas, Matthew* | 38 | Alexandria, VA | 34:42 |
5 | Hayes, Brian* | 38 | Bolling AFB, VA | 34:44 |
6 | Stenholm, Pekka | 39 | Columbia, MD | 34:48 |
7 | Brown, Karsten*** | 38 | Front Royal, VA | 35:15 |
8 | Buontempo, Giovanni* | 39 | Hyattsville, MD | 35:22 |
9 | Farley, Chris | 36 | Arlington, VA | 35:30 |
10 | Prinzivalli, Steve** | 36 | Catonsville, MD | 35:45 |
11 | Stemberger, Gregory* | 35 | South Riding, VA | 35:43 |
12 | Duffield, Rory** | 35 | Fairfax, VA | 35:43 |
13 | Hottle, Nathan* | 36 | Lynchburg, VA | 35:49 |
14 | Freeburn, Keith**** | 38 | Centreville, VA | 36:00 |
3 comments:
so 16:41 5k = 34:48 10k?
Hahahha... don't they have their own peculiar way to estimate these times...???
I always thought 16:41 = 33:22...just double the effort and push through!!!
Post a Comment